LC-MS/MS Spectrum - ESI-TOF 10V, Negative (PHUB000277)
Spectrum Details
PHUB ID: | PHUB000277 |
---|---|
Compound name: | Procyanidin dimer B2 |
Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 10V, Negative |
Splash Key: | splash10-004i-0000190000-82899b68a12b3ff7f0a3 View in MoNA |
Spectrum View
Details
Instrument Type: | ESI-TOF |
---|---|
SPLASH: | splash10-004i-0000190000-82899b68a12b3ff7f0a3 |
Number of Peaks: | 51 |
Collision Energy Voltage: | 10 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available