LC-MS/MS Spectrum - ESI-TOF , Negative (PHUB001402)
Spectrum Details
| PHUB ID: | PHUB001402 |
|---|---|
| Compound name: | Xanthohumol |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF , Negative |
| Splash Key: | splash10-014i-0940000000-46dc70d70ca70dcf01b4 View in MoNA |
Spectrum View
Details
| Instrument Type: | ESI-TOF |
|---|---|
| SPLASH: | splash10-014i-0940000000-46dc70d70ca70dcf01b4 |
| Number of Peaks: | 23 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available