LC-MS/MS Spectrum - ESI-TOF 40V, Negative (PHUB000227)
Spectrum Details
PHUB ID: | PHUB000227 |
---|---|
Compound name: | Glycitein |
Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 40V, Negative |
Splash Key: | splash10-004i-0917700000-5933de30c7285a663ccc View in MoNA |
Spectrum View
Details
Instrument Type: | ESI-TOF |
---|---|
SPLASH: | splash10-004i-0917700000-5933de30c7285a663ccc |
Number of Peaks: | 19 |
Collision Energy Voltage: | 40 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available