LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) (PHUB002354)
Spectrum Details
PHUB ID: | PHUB002354 |
---|---|
Compound name: | Lysine |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) |
Splash Key: | splash10-001i-9000000000-74e9193d9d33c2509bfa View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-001i-9000000000-74e9193d9d33c2509bfa |
Number of Peaks: | 12 |
Collision Energy Level: | med |
Collision Energy Voltage: | 25 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available