LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Negative (PHUB002356)
Spectrum Details
PHUB ID: | PHUB002356 |
---|---|
Compound name: | Glycine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Negative |
Splash Key: | splash10-00di-9000000000-6001578fc511ba3fefef View in MoNA |
Spectrum View
Relative Intensity
m/z
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-00di-9000000000-6001578fc511ba3fefef |
Number of Peaks: | 1 |
Collision Energy Voltage: | 10 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available