LC-MS/MS Spectrum - CE-ESI-TOF (CE-system connected to 6210 Time-of-Flight MS, Agilent) , Positive (PHUB002356)
Spectrum Details
PHUB ID: | PHUB002356 |
---|---|
Compound name: | Glycine |
Spectrum type: | LC-MS/MS Spectrum - CE-ESI-TOF (CE-system connected to 6210 Time-of-Flight MS, Agilent) , Positive |
Splash Key: | splash10-004i-9000000000-c38d0fb28793438083a9 View in MoNA |
Spectrum View
Details
Instrument Type: | CE-ESI-TOF (CE-system connected to 6210 Time-of-Flight MS, Agilent) |
---|---|
SPLASH: | splash10-004i-9000000000-c38d0fb28793438083a9 |
Number of Peaks: | 1 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available