LC-MS/MS Spectrum - CE-ESI-TOF (CE-system connected to 6210 Time-of-Flight MS, Agilent) , Positive (PHUB002343)
Spectrum Details
| PHUB ID: | PHUB002343 |
|---|---|
| Compound name: | L-Histidine |
| Spectrum type: | LC-MS/MS Spectrum - CE-ESI-TOF (CE-system connected to 6210 Time-of-Flight MS, Agilent) , Positive |
| Splash Key: | splash10-0a4i-0900000000-dac9566873944f51ac90 View in MoNA |
Spectrum View
Details
| Instrument Type: | CE-ESI-TOF (CE-system connected to 6210 Time-of-Flight MS, Agilent) |
|---|---|
| SPLASH: | splash10-0a4i-0900000000-dac9566873944f51ac90 |
| Number of Peaks: | 1 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available