LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Negative (PHUB002354)
Spectrum Details
PHUB ID: | PHUB002354 |
---|---|
Compound name: | Lysine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Negative |
Splash Key: | splash10-0006-9000000000-3a8b0b6e62f5c66d3720 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-0006-9000000000-3a8b0b6e62f5c66d3720 |
Number of Peaks: | 4 |
Collision Energy Voltage: | 40 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available