LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Positive (PHUB002354)
Spectrum Details
PHUB ID: | PHUB002354 |
---|---|
Compound name: | Lysine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Positive |
Splash Key: | splash10-001i-9200000000-f8b9f01b2a9886c51df9 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-001i-9200000000-f8b9f01b2a9886c51df9 |
Number of Peaks: | 21 |
Collision Energy Voltage: | 20 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available