LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Positive (PHUB002354)
Spectrum Details
PHUB ID: | PHUB002354 |
---|---|
Compound name: | Lysine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Positive |
Splash Key: | splash10-001i-9000000000-5b06b6e9dcf9faf8e89c View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-001i-9000000000-5b06b6e9dcf9faf8e89c |
Number of Peaks: | 16 |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available