LC-MS/MS Spectrum - CE-ESI-TOF (CE-system connected to 6210 Time-of-Flight MS, Agilent) , Positive (PHUB002354)
Spectrum Details
PHUB ID: | PHUB002354 |
---|---|
Compound name: | Lysine |
Spectrum type: | LC-MS/MS Spectrum - CE-ESI-TOF (CE-system connected to 6210 Time-of-Flight MS, Agilent) , Positive |
Splash Key: | splash10-0002-0900000000-290902f43cf851e8ef5e View in MoNA |
Spectrum View
Details
Instrument Type: | CE-ESI-TOF (CE-system connected to 6210 Time-of-Flight MS, Agilent) |
---|---|
SPLASH: | splash10-0002-0900000000-290902f43cf851e8ef5e |
Number of Peaks: | 1 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available