LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative (PHUB002354)
Spectrum Details
| PHUB ID: | PHUB002354 |
|---|---|
| Compound name: | Lysine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative |
| Splash Key: | splash10-0002-0900000000-b4825cc64fcb830c6967 View in MoNA |
Spectrum View
Details
| Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
|---|---|
| SPLASH: | splash10-0002-0900000000-b4825cc64fcb830c6967 |
| Number of Peaks: | 1 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available