LC-MS/MS Spectrum - ESI-TOF 40V, Negative (PHUB000230)
Spectrum Details
| PHUB ID: | PHUB000230 |
|---|---|
| Compound name: | Prunetin |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 40V, Negative |
| Splash Key: | splash10-014r-0090000000-fb797f4684174e26b1d0 View in MoNA |
Spectrum View
Details
| Technology: | From Sumner Library |
|---|---|
| Instrument Type: | ESI-TOF |
| SPLASH: | splash10-014r-0090000000-fb797f4684174e26b1d0 |
| Number of Peaks: | 11 |
| Collision Energy Voltage: | 40 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available