LC-MS/MS Spectrum - ESI-TOF , Negative (PHUB001402)
Spectrum Details
| PHUB ID: | PHUB001402 |
|---|---|
| Compound name: | Xanthohumol |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF , Negative |
| Splash Key: | splash10-0udi-0009000000-adffe3727a9d190af9ea View in MoNA |
Spectrum View
Details
| Technology: | From Sumner Library |
|---|---|
| Instrument Type: | ESI-TOF |
| SPLASH: | splash10-0udi-0009000000-adffe3727a9d190af9ea |
| Number of Peaks: | 4 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available