LC-MS/MS Spectrum - ESI-TOF 40V, Negative (PHUB000881)
Spectrum Details
| PHUB ID: | PHUB000881 |
|---|---|
| Compound name: | Diosmin |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 40V, Negative |
| Splash Key: | splash10-0002-0091000000-a356b08129066c8cc235 View in MoNA |
Spectrum View
Details
| Technology: | From Sumner Library |
|---|---|
| Instrument Type: | ESI-TOF |
| SPLASH: | splash10-0002-0091000000-a356b08129066c8cc235 |
| Number of Peaks: | 5 |
| Collision Energy Voltage: | 40 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available