LC-MS/MS Spectrum - ESI-TOF 10V, Negative (PHUB000694)
Spectrum Details
| PHUB ID: | PHUB000694 |
|---|---|
| Compound name: | Myricetin |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 10V, Negative |
| Splash Key: | splash10-014i-0009000000-35024ff951cd0ca242e4 View in MoNA |
Spectrum View
Details
| Technology: | From Sumner Library |
|---|---|
| Instrument Type: | ESI-TOF |
| SPLASH: | splash10-014i-0009000000-35024ff951cd0ca242e4 |
| Number of Peaks: | 4 |
| Collision Energy Voltage: | 10 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available