LC-MS/MS Spectrum - ESI-TOF 30V, Negative (PHUB000250)
Spectrum Details
PHUB ID: | PHUB000250 |
---|---|
Compound name: | Umbelliferone |
Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 30V, Negative |
Splash Key: | splash10-001i-0900000000-9f3b0c63320b7a16d26f View in MoNA |
Spectrum View
Details
Technology: | From Sumner Library |
---|---|
Instrument Type: | ESI-TOF |
SPLASH: | splash10-001i-0900000000-9f3b0c63320b7a16d26f |
Number of Peaks: | 9 |
Collision Energy Voltage: | 30 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available