LC-MS/MS Spectrum - ESI-TOF , Negative (PHUB000250)
Spectrum Details
| PHUB ID: | PHUB000250 |
|---|---|
| Compound name: | Umbelliferone |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF , Negative |
| Splash Key: | splash10-03di-0900000000-26b715dfa168a96a7f79 View in MoNA |
Spectrum View
Details
| Technology: | From Sumner Library |
|---|---|
| Instrument Type: | ESI-TOF |
| SPLASH: | splash10-03di-0900000000-26b715dfa168a96a7f79 |
| Number of Peaks: | 3 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available