LC-MS/MS Spectrum - ESI-TOF , Negative (PHUB000227)
Spectrum Details
| PHUB ID: | PHUB000227 |
|---|---|
| Compound name: | Glycitein |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF , Negative |
| Splash Key: | splash10-001i-0090000000-3c1554bc5dca3cdb3846 View in MoNA |
Spectrum View
Details
| Technology: | From Sumner Library |
|---|---|
| Instrument Type: | ESI-TOF |
| SPLASH: | splash10-001i-0090000000-3c1554bc5dca3cdb3846 |
| Number of Peaks: | 4 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available