LC-MS/MS Spectrum - ESI-TOF 10V, Negative (PHUB000227)
Spectrum Details
PHUB ID: | PHUB000227 |
---|---|
Compound name: | Glycitein |
Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 10V, Negative |
Splash Key: | splash10-001i-0090000000-c245729822931344a4e0 View in MoNA |
Spectrum View
Details
Technology: | From Sumner Library |
---|---|
Instrument Type: | ESI-TOF |
SPLASH: | splash10-001i-0090000000-c245729822931344a4e0 |
Number of Peaks: | 3 |
Collision Energy Voltage: | 10 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available