LC-MS/MS Spectrum - ESI-TOF 40V, Negative (PHUB000227)
Spectrum Details
PHUB ID: | PHUB000227 |
---|---|
Compound name: | Glycitein |
Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 40V, Negative |
Splash Key: | splash10-0006-0190000000-4bba15c9cbb7f0e94476 View in MoNA |
Spectrum View
Details
Technology: | From Sumner Library |
---|---|
Instrument Type: | ESI-TOF |
SPLASH: | splash10-0006-0190000000-4bba15c9cbb7f0e94476 |
Number of Peaks: | 9 |
Collision Energy Voltage: | 40 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available