LC-MS/MS Spectrum - ESI-TOF 50V, Negative (PHUB000227)
Spectrum Details
| PHUB ID: | PHUB000227 |
|---|---|
| Compound name: | Glycitein |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 50V, Negative |
| Splash Key: | splash10-03dr-0290000000-e787f91d19d0f32fa54d View in MoNA |
Spectrum View
Details
| Technology: | From Sumner Library |
|---|---|
| Instrument Type: | ESI-TOF |
| SPLASH: | splash10-03dr-0290000000-e787f91d19d0f32fa54d |
| Number of Peaks: | 3 |
| Collision Energy Voltage: | 50 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available