LC-MS/MS Spectrum - ESI-TOF 30V, Negative (PHUB000227)
Spectrum Details
| PHUB ID: | PHUB000227 |
|---|---|
| Compound name: | Glycitein |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 30V, Negative |
| Splash Key: | splash10-00kf-0090000000-b4f8659a75bd5b274388 View in MoNA |
Spectrum View
Details
| Technology: | From Sumner Library |
|---|---|
| Instrument Type: | ESI-TOF |
| SPLASH: | splash10-00kf-0090000000-b4f8659a75bd5b274388 |
| Number of Peaks: | 8 |
| Collision Energy Voltage: | 30 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available