LC-MS/MS Spectrum - ESI-TOF 20V, Negative (PHUB000227)
Spectrum Details
PHUB ID: | PHUB000227 |
---|---|
Compound name: | Glycitein |
Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 20V, Negative |
Splash Key: | splash10-014i-0090000000-cea55aa49f539e7744bc View in MoNA |
Spectrum View
Details
Technology: | From Sumner Library |
---|---|
Instrument Type: | ESI-TOF |
SPLASH: | splash10-014i-0090000000-cea55aa49f539e7744bc |
Number of Peaks: | 5 |
Collision Energy Voltage: | 20 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available