LC-MS/MS Spectrum - ESI-TOF , Negative (PHUB000277)
Spectrum Details
| PHUB ID: | PHUB000277 |
|---|---|
| Compound name: | Procyanidin dimer B2 |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF , Negative |
| Splash Key: | splash10-004i-0300090000-f0366f761dd35900f408 View in MoNA |
Spectrum View
Details
| Technology: | From Sumner Library |
|---|---|
| Instrument Type: | ESI-TOF |
| SPLASH: | splash10-004i-0300090000-f0366f761dd35900f408 |
| Number of Peaks: | 41 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available