LC-MS/MS Spectrum - ESI-TOF 40V, Negative (PHUB000277)
Spectrum Details
| PHUB ID: | PHUB000277 |
|---|---|
| Compound name: | Procyanidin dimer B2 |
| Spectrum type: | LC-MS/MS Spectrum - ESI-TOF 40V, Negative |
| Splash Key: | splash10-052r-0391200000-f0bdc661ae52358a3a75 View in MoNA |
Spectrum View
Details
| Technology: | From Sumner Library |
|---|---|
| Instrument Type: | ESI-TOF |
| SPLASH: | splash10-052r-0391200000-f0bdc661ae52358a3a75 |
| Number of Peaks: | 106 |
| Collision Energy Voltage: | 40 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available