LC-MS/MS Spectrum - LC-ESI-qTof , Positive (PHUB000386)
Spectrum Details
PHUB ID: | PHUB000386 |
---|---|
Compound name: | Liquiritigenin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-qTof , Positive |
Splash Key: | splash10-000i-0920000000-99358bcec35e8da3ac55 View in MoNA |
Spectrum View
Details
Technology: | From GNPS Library |
---|---|
Instrument Type: | LC-ESI-qTof |
SPLASH: | splash10-000i-0920000000-99358bcec35e8da3ac55 |
Number of Peaks: | 138 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available