LC-MS/MS Spectrum - LC-ESI-qTof , Positive (PHUB000789)
Spectrum Details
PHUB ID: | PHUB000789 |
---|---|
Compound name: | Caffeine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-qTof , Positive |
Splash Key: | splash10-000i-4900000000-a60a480f1340558740a2 View in MoNA |
Spectrum View
Details
Technology: | From GNPS Library |
---|---|
Instrument Type: | LC-ESI-qTof |
SPLASH: | splash10-000i-4900000000-a60a480f1340558740a2 |
Number of Peaks: | 101 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available