LC-MS/MS Spectrum - EI-B (MX-1303) , Positive (PHUB000787)
Spectrum Details
| PHUB ID: | PHUB000787 |
|---|---|
| Compound name: | Tryptamine |
| Spectrum type: | LC-MS/MS Spectrum - EI-B (MX-1303) , Positive |
| Splash Key: | splash10-001i-2900000000-b39aa63579c1df55320b View in MoNA |
Spectrum View
Details
| Instrument Type: | EI-B (MX-1303) |
|---|---|
| SPLASH: | splash10-001i-2900000000-b39aa63579c1df55320b |
| Number of Peaks: | 41 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available