LC-MS/MS Spectrum - LC-ESI-QFT , negative (PHUB000225)
Spectrum Details
PHUB ID: | PHUB000225 |
---|---|
Compound name: | Genistein |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , negative |
Splash Key: | splash10-014i-0090000000-c6b607727a820f778924 View in MoNA |
Spectrum View
Details
Technology: | instrument=Q Exactive Plus Orbitrap Thermo Scientific |
---|---|
Instrument Type: | LC-ESI-QFT |
SPLASH: | splash10-014i-0090000000-c6b607727a820f778924 |
Number of Peaks: | 2 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available