LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB000324)
Spectrum Details
PHUB ID: | PHUB000324 |
---|---|
Compound name: | Resveratrol (trans-) |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
Splash Key: | splash10-0006-0900000000-b1333b06db343c38f529 View in MoNA |
Spectrum View
Details
Technology: | instrument=API QSTAR Pulsar i |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0006-0900000000-b1333b06db343c38f529 |
Number of Peaks: | 17 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available