LC-MS/MS Spectrum - LC-ESI-QQ , negative (PHUB002354)
Spectrum Details
PHUB ID: | PHUB002354 |
---|---|
Compound name: | Lysine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ , negative |
Splash Key: | splash10-0002-0900000000-a997e809874357908880 View in MoNA |
Spectrum View
Details
Technology: | instrument=API3000, Applied Biosystems |
---|---|
Instrument Type: | LC-ESI-QQ |
SPLASH: | splash10-0002-0900000000-a997e809874357908880 |
Number of Peaks: | 11 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available