LC-MS/MS Spectrum - LC-ESI-QQ , negative (PHUB002354)
Spectrum Details
PHUB ID: | PHUB002354 |
---|---|
Compound name: | Lysine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ , negative |
Splash Key: | splash10-0002-2900000000-c4ff775e954fa48b2c19 View in MoNA |
Spectrum View
Details
Technology: | instrument=API3000, Applied Biosystems |
---|---|
Instrument Type: | LC-ESI-QQ |
SPLASH: | splash10-0002-2900000000-c4ff775e954fa48b2c19 |
Number of Peaks: | 13 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available