LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB000672)
Spectrum Details
PHUB ID: | PHUB000672 |
---|---|
Compound name: | Kaempferol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
Splash Key: | splash10-052u-1930000000-5d1efaab99e70a34f394 View in MoNA |
Spectrum View
Details
Technology: | instrument=UPLC Q-Tof Premier, Waters |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-052u-1930000000-5d1efaab99e70a34f394 |
Number of Peaks: | 180 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available