LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB000171)
Spectrum Details
PHUB ID: | PHUB000171 |
---|---|
Compound name: | Glycyrrhizin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
Splash Key: | splash10-00di-0002000090-301b760e1a43241eb03d View in MoNA |
Spectrum View
Details
Technology: | instrument=UPLC Q-Tof Premier, Waters |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-00di-0002000090-301b760e1a43241eb03d |
Number of Peaks: | 2 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available