LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound name: | Kaempferol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
| Splash Key: | splash10-014i-1920000000-891ca58b63b857f31594 View in MoNA |
Spectrum View
Details
| Technology: | instrument=UPLC Q-Tof Premier, Waters |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-014i-1920000000-891ca58b63b857f31594 |
| Number of Peaks: | 6 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available