LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB000702)
Spectrum Details
PHUB ID: | PHUB000702 |
---|---|
Compound name: | Quercetin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
Splash Key: | splash10-0udi-1907000000-a59602c09f66e9656068 View in MoNA |
Spectrum View
Details
Technology: | instrument=UPLC Q-Tof Premier, Waters |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0udi-1907000000-a59602c09f66e9656068 |
Number of Peaks: | 11 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available