LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound name: | Kaempferol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
| Splash Key: | splash10-000i-0090000000-86e5cde4ada3f7a23a11 View in MoNA |
Spectrum View
Details
| Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-000i-0090000000-86e5cde4ada3f7a23a11 |
| Number of Peaks: | 4 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available