LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound name: | Kaempferol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
| Splash Key: | splash10-000i-0190000000-4da721dda077e5912067 View in MoNA |
Spectrum View
Details
| Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-000i-0190000000-4da721dda077e5912067 |
| Number of Peaks: | 31 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available