LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB000672)
Spectrum Details
PHUB ID: | PHUB000672 |
---|---|
Compound name: | Kaempferol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
Splash Key: | splash10-0a4i-0920000000-72845abdac54d84d1391 View in MoNA |
Spectrum View
Details
Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0a4i-0920000000-72845abdac54d84d1391 |
Number of Peaks: | 92 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available