LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB002553)
Spectrum Details
| PHUB ID: | PHUB002553 |
|---|---|
| Compound name: | Rhein |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
| Splash Key: | splash10-000i-0090000000-5f27d9cb7d81c2b3da8d View in MoNA |
Spectrum View
Details
| Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-000i-0090000000-5f27d9cb7d81c2b3da8d |
| Number of Peaks: | 24 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available