LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB002553)
Spectrum Details
PHUB ID: | PHUB002553 |
---|---|
Compound name: | Rhein |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
Splash Key: | splash10-001i-0920000000-0b0038f124d8c1494117 View in MoNA |
Spectrum View
Details
Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-001i-0920000000-0b0038f124d8c1494117 |
Number of Peaks: | 25 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available