LC-MS/MS Spectrum - LC-ESI-QTOF , negative (PHUB000702)
Spectrum Details
PHUB ID: | PHUB000702 |
---|---|
Compound name: | Quercetin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , negative |
Splash Key: | splash10-0udi-0109000000-b493a0a82085432cebf6 View in MoNA |
Spectrum View
Details
Technology: | instrument=Agilent 1200 RRLC; Agilent 6520 QTOF |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0udi-0109000000-b493a0a82085432cebf6 |
Number of Peaks: | 13 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available