LC-MS/MS Spectrum - Linear Ion Trap , negative (PHUB000227)
Spectrum Details
PHUB ID: | PHUB000227 |
---|---|
Compound name: | Glycitein |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , negative |
Splash Key: | splash10-014i-0090000000-9ae584c03a7824f82138 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-014i-0090000000-9ae584c03a7824f82138 |
Number of Peaks: | 1 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available