LC-MS/MS Spectrum - Linear Ion Trap , negative (PHUB000776)
Spectrum Details
PHUB ID: | PHUB000776 |
---|---|
Compound name: | Gramine |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , negative |
Splash Key: | splash10-002b-0900000000-d62fe8bf9fe908b6c657 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-002b-0900000000-d62fe8bf9fe908b6c657 |
Number of Peaks: | 8 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available