LC-MS/MS Spectrum - Linear Ion Trap , negative (PHUB000224)
Spectrum Details
PHUB ID: | PHUB000224 |
---|---|
Compound name: | Formononetin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , negative |
Splash Key: | splash10-0udi-0090000000-f27b95e98c653affcd28 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0udi-0090000000-f27b95e98c653affcd28 |
Number of Peaks: | 2 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available