LC-MS/MS Spectrum - Linear Ion Trap , negative (PHUB000657)
Spectrum Details
| PHUB ID: | PHUB000657 |
|---|---|
| Compound name: | Fisetin |
| Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , negative |
| Splash Key: | splash10-03dr-0930000000-fc2111437a5a1f4d2f76 View in MoNA |
Spectrum View
Details
| Technology: | instrument=Thermo Finnigan LTQ |
|---|---|
| Instrument Type: | Linear Ion Trap |
| SPLASH: | splash10-03dr-0930000000-fc2111437a5a1f4d2f76 |
| Number of Peaks: | 23 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available