LC-MS/MS Spectrum - Linear Ion Trap , negative (PHUB000693)
Spectrum Details
PHUB ID: | PHUB000693 |
---|---|
Compound name: | Morin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , negative |
Splash Key: | splash10-0udi-0349000000-af5335d9f71bb7b4900b View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0udi-0349000000-af5335d9f71bb7b4900b |
Number of Peaks: | 38 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available