LC-MS/MS Spectrum - Linear Ion Trap , negative (PHUB000907)
Spectrum Details
PHUB ID: | PHUB000907 |
---|---|
Compound name: | Tangeretin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , negative |
Splash Key: | splash10-0udi-0009000000-ee2b46e43857d53e36ea View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0udi-0009000000-ee2b46e43857d53e36ea |
Number of Peaks: | 3 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available