LC-MS/MS Spectrum - Linear Ion Trap , negative (PHUB000907)
Spectrum Details
PHUB ID: | PHUB000907 |
---|---|
Compound name: | Tangeretin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , negative |
Splash Key: | splash10-0ue9-0958000000-95f79379a8770cf234f4 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0ue9-0958000000-95f79379a8770cf234f4 |
Number of Peaks: | 48 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available